Once a world leader in goods production, the U.S. employed over 40% of its workforce in high-paying manufacturing, construction, and mining industries at the end of World War II. In times of national crisis, we could depend on ourselves.
At the end of 2024, we employ under 14% of our workforce in these same jobs.
In 1945, the United States had
of its workforce in high paying industries
>
0
%
In 2024, the United States had
of its workforce in high paying industries
<
0
%
This drop in American jobs has occurred at the same time that the U.S. is being outproduced by its competitors in many of the most critical manufacturing sectors, such as automobile, steel, and aluminum production. In the global economy, production is an asset to a single nation, and we are moving the needle away from self-sufficiency, which has impacted those who live and work in the U.S.
Manufacturing, Construction and Mining Employment in the U.S.
| Year | Millions of Jobs | % of Total Jobs |
|---|---|---|
| 1945 | 16.3 | 40.2% |
| 1960 | 19.1 | 35.2% |
| 1980 | 24.2 | 26.7% |
| 2000 | 24.6 | 18.6% |
| 2020 | 20.0 | 14.1% |
| Jul 2025 | 21.6 | 13.5% |
- Source: BLS: Obtained from FRED
- More Information
- Previous: August 2025
- Next: September 2025
Manufacturing Employment in the U.S. (Not including construction or mining)
| Year | Millions of Jobs | % of All Jobs |
|---|---|---|
| 1960 | 15.0 | 27.9% |
| 1980 | 18.6 | 20.5% |
| 2000 | 17.1 | 13.0% |
| 2020 | 12.2 | 8.6% |
| Jul 2025 | 12.7 | 8.0% |
- BLS: Obtained from FRED
- More Information
- Previous: August 2025
- Next: September 2025
Total Vehicle Production by Country
| Year | USA | China | Japan | Germany | South Korea | India | Russia |
|---|---|---|---|---|---|---|---|
| 2024 | 10,562,188 | 31,281,592 | 8,997,440 | 4,069,222 | 4,127,252 | 6,014,691 | 982,665 |
| 2020 | 8,822,399 | 25,225,242 | 8,067,557 | 3,742,454 | 3,506,774 | 3,394,446 | 1,435,335 |
| 2000 | 12,799,857 | 2,069,069 | 10,140,769 | 5.526,615 | 3,114,998 | 801,360 | 1,205,581 |
- Source: OICA
- Previous: April 2025
- Next: April 2026
Steel Production (Millions of tons)
| Year | U.S. | China |
|---|---|---|
| 2024 | 81.0 | 1,000.8 |
| 2020 | 72.7 | 1,054.4 |
| 2000 | 102.2 | 128.5 |
| 1950 | 87.8 | 0.616 |
- Source: WorldSteel
- Previous: March 2025
- Next: March 2026
Aluminum Production (Millions of tons)
| Year | U.S. | China |
|---|---|---|
| 2024 | 0.67 | 43.00 |
| 2020 | 1.01 | 37.08 |
| 2000 | 3.67 | 2.80 |
| 1950 | 0.54 | 0.002 |
- Source: USGS
- Previous: March 2025
- Next: March 2026
Vehicle Production by Type of Vehicle & Country (2024)
| Country | Cars | LCV | HCV | Buses |
|---|---|---|---|---|
| USA | 1,432,615 | 8,804,413 | 325,160 | 0* |
| China | 27,476,886 | 2,029,329 | 1,655,941 | 119,436 |
| Japan | 7,139,188 | 629,124 | 460,130 | 6,239 |
| Germany | 4,069,222 | 281,078 | 88,240 | 5,382 |
| South Korea | 3,849,326 | 219,716 | 49,095 | 9,114 |
| India | 4,991,413 | 641,558 | 319,712 | 62,008 |
| Russia | 753,754 | 125,908 | 86,867 | 16,136 |
HCV – Heavy Commercial vehicles
*NOTE: Bus production for the U.S. is considered as part of Light Commercial Vehicle production
- Source: OICA
- Previous: April 2025
- Next: April 2026