The middle class is hurting. Badly.
In the past 50 years, expenses have risen, housing costs have increased, college tuition rates have shot up, and health care costs have skyrocketed. But middle-class incomes haven’t kept pace at all.
For middle-class people, the American dream of owning a home, sending kids to college, and providing basic health care for the family is no longer within reach – even after adjusting for inflation.
People without a college degree used to be able to find positions with good wages in manufacturing. Those jobs have disappeared.
Now people with this level of education must turn to the low-paying services sectors, where the best they can do is earn wages that are near or below poverty level. Read on to understand the fallout.
Change in Household Income & Major Expenses, 1970 - 2023
| Household Income Brackets | Household Expenses | ||||||
|---|---|---|---|---|---|---|---|
| Year | Top 5% | Next 15% | Middle 60% | Bottom 20% | Average Household Health Care | Average Tuition and Fees | Median Housing Value |
| 1970 | 33,280 | 17,813 | 8,778 | 1,992 | 1,168 | 645 | 23,475 |
| 2023 | 526,200 | 221,000 | 85,907 | 17,650 | 37,120 | 14,688 | 426,525 |
| % Change | 1,481% | 1,141% | 879% | 786% | 3,078% | 2,177% | 1,717% |
- Source: See More Information
- More Information
- Previous: September 2024
- Next: September 2025
Average U.S. Income by Education Attainment
| Year | High School Degree | Associate's Degree | Bachelor's Degree |
|---|---|---|---|
| 2023 | 47,330 | 59,590 | 87,710 |
| 2020 | 45,770 | 58,200 | 85,750 |
| 2010 | 30,999 | 39,468 | 57,619 |
| 2000 | 26,059 | 33,541 | 49,674 |
| 1994 | 13,302 | 20,728 | 43,443 |
- Source: Economic Policy Institute - Adjusted from Hourly Wages
- Previous: September 2024
- Next: September 2025
U.S. Average Compensations by Industry - June 2025
| Industry | Average Annual Pay | Estimated Annual Fringe Benefits | Total Annual Compensation |
|---|---|---|---|
| Transport Manufacturers | $79,692 | $21,644 | $101,336 |
| Chemical Manufacturing | $68,447 | $21,388 | $89,835 |
| Primary Metal Manufacturing | $67,068 | $22,258 | $89,326 |
| Machinery Manufacturing | $63,589 | $20,774 | $84,364 |
| Accommodation | $33,070 | $2,672 | $35,742 |
| Gas Station Employees | $29,822 | $2,712 | $32,534 |
| Food & Drink Cashiers | $27,032 | $4,208 | $31,240 |
| Food Services | $24,275 | $2,127 | $26,401 |
- Current Employment Statistics: Obtained from BLS
- Previous: August 2025
- Next: September 2025
Average Annual Wage Increases from 2010 to 2024
| Country | Avg % Change |
|---|---|
| China | 9.52% |
| U.S. | 3.32% |
- Source: OECD
- More Information
- Previous: December 2024
- Next: December 2025
BLS Estimated Fringe Benefits ($ per Hour Worked)
| Industry | Total Hourly Benefits |
|---|---|
| Manufacturing Industry | 15.25 |
| Construction Industry | 14.79 |
| Leisure and Hospitality | 3.65 |
| Accommodation and Food Services | 3.44 |
- Source: BLS
- Previous: March 2025
- Next: March 2026
Unemployment Rate over time in U.S.
| Month | Unemployment Rate (%) |
|---|---|
| September 2024 | 4.1 |
| October 2024 | 4.1 |
| November 2024 | 4.2 |
| December 2024 | 4.1 |
| January 2025 | 4.0 |
| February 2025 | 4.1 |
| March 2025 | 4.2 |
| April 2025 | 4.2 |
| May 2025 | 4.2 |
| June 2025 | 4.1 |
| July 2025 | 4.2 |
- Source: BLS
- Previous: September 2025
- Next: October 2025
Average Federal Debt per Person in the US Population
| Year | Federal Debt Per Capita |
|---|---|
| 1952 | $1,638 |
| 1960 | $1,571 |
| 1980 | $3,966 |
| 2000 | $19,955 |
| 2020 | $83,549 |
| July 2025 | $108,040 |
- Source: U.S. Treasury Dept.
- Previous: September 2025
- Next: October 2025